Homepage | Set Home | Add to Favorites
Member

Nanjing Skypro Rubber & Plastic Co. Ltd


Products
  • No Category
Search
 

Friends links
  • No link

40W YDK outdoor air conditioner parts fan motor
Click image to view full size image
Product: Views:3040W YDK outdoor air conditioner parts fan motor 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-27 16:47
  Inquiry
Details
Model Number: YDK- 40 -6 Brand Name: Powerstar Key Specifications/Special Features: Features: Reversible plug for easy rotation Class F Insulation Quick installation Energy efficient Quiet operation Ball bearing Dual voltage 115/208-230 voltage Diameter: Steel cover96mm Automatic overload Operating temp -10-43 degree Power:40W
Rated frequency:50/60Hz
Number of pole: 6Pole
Shaft size: 8mm
Speed: 700-900 rpm
Thermal protection
Usage: outdoor air conditioner , hood machine
High efficiency, high reliability, little vibration, low noise specifications
A. Smooth running,
B. Long work times and Low temperature
C. Low noise,
D. Steady performance.
E. Large loading capacity
Model Power(W) Voltage(V) Frenuency(HZ) Pole Speed(RPM) Rotation Shaft(mm) Bearing DIA(mm) Protect
Feature
Insulation
Calss
YDK-20-6 20 115/208-230V 50/60 6 700-900 CW/CCW 8 ball Steel cover 96 enclosed F
YDK-25-6 25 115/208-230V 50/60 6 700-900 CW/CCW 8 ball Steel cover 96 enclosed F
YDK-30-6 30 115/208-230V 50/60 6 700-900 CW/CCW 8 ball Steel cover 96 enclosed F
YDK-35-6 35 115/208-230V 50/60 6 700-900 CW/CCW 8 ball Steel cover 96 enclosed F
YDK-40-6 40 115/208-230V 50/60 6 700-900 CW/CCW 8 ball Steel cover 96 enclosed F
YDK-45-6 45 115/208-230V 50/60 6 700-900 CW/CCW 8 ball Steel cover 96 enclosed F
YDK-50-6 50 115/208-230V 50/60 6 700-900 CW/CCW 8 ball Steel cover 96 enclosed F
YDK-55-6 55 115/208-230V 50/60 6 700-900 CW/CCW 8 ball Steel cover 96 enclosed F
YDK-60-6 60 115/208-230V 50/60 6 700-900 CW/CCW 8 ball Steel cover 96 enclosed F
YDK-65-6 65 115/208-230V 50/60 6 700-900 CW/CCW 12 ball Steel cover 96 enclosed F
YDK-70-6 70 115/208-230V 50/60 6 700-900 CW/CCW 12 ball Steel cover 96 enclosed F
YDK-250-6 250 115/208-230V 50/60 6 700-900 CW/CCW 12 ball Steel cover 96 enclosed F
Shipping Information:
  • FOB Port: Zhongshan
  • Lead Time: 25 - 35 days
Main Export Markets:
  • Asia
  • North America
  • Western Europe
Inquiry